Computerized Accounting Package Classes
– – – –
(310) 729-1766
100% Hands-on Computer Training Classes in Computerized Accounting in Los Angeles, California
In these packages you will learn the courses listed below or you can choose any Office programs. The advantage of the package programs is that when you register, your receive a large discount compared to registering one class at a time.
Please note that there is no time limit for completing the hours in the package programs.
For pricing or to register for a class please call
(310) 729-1766
Package 233
Includes any 3 program. 3 levels each. Example:
Microsoft QuickBooks (3 Levels)
Microsoft Excel (3 Levels)
Microsoft Word (3 Levels)
Package 253 – Most Comprehensive
Diploma in Computerized Accounting Specialist
The programs included in this package are the most popular and most widely used programs in most offices. It prepares the students for administrative jobs and in most cases satisfies their requirements. Once you know these programs you are prepared for almost any administrative position.
Payment plans are available for this course.
This package includes the following programs
Intuit QuickBooks (3 Levels)
Microsoft Excel (3 Levels)
Microsoft PowerPoint (3 Levels)
Microsoft Outlook (3 Levels)
Microsoft Word (3 Levels)
Other customized packages are also available. Please call for details.
Class sessions | Time |
---|---|
Full day | 9:00 am to 5:30 pm |
Morning | 9:00 am to 1:00 pm |
Afternoon | 1:30 pm to 5:30 pm |
Evening | 6:00 pm to 10:00 pm |
Sat/Sun Morning | 9:00 am to 1:00 pm |
Sat/Sun Afternoon | 1:30 pm to 5:30 pm |
Sat/Sun All Day | 9:00 am to 5:30 pm |
Course Level | Class Days |
---|---|
Level 1 - Introduction, 8 hours | 1 full day (or 2 half days) |
Levels 1 & 2 - Introduction & Intermediate 16 hours | 2 full days (or 4 half days) |
Levels 1, 2 & 3 - Full Course Introduction, Intermediate & Advanced 24 hours | 3 full days (or 6 half days) |
Level 2 - Intermediate, 8 hours | 1 full day (or 2 half days) |
Level 3 - Advanced, 8 hours | 1 full day (or 2 half days) |
Levels 2 & 3 - Intermediate & Advanced 16 hoursĀ | 2 full days (or 4 half days) |
Please call
(310) 729-1766
for pricing or to register
Date | Time |
---|---|
12/3/24 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
12/4/24 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
12/5/24 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
12/6/24 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
12/7/24 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
12/8/24 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
12/9/24 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
12/10/24 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
12/11/24 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
12/12/24 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
12/13/24 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
12/14/24 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
12/15/24 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
12/16/24 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
12/17/24 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
12/18/24 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
12/19/24 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
12/20/24 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
12/21/24 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
12/22/24 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
12/23/24 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
12/24/24 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
12/25/24 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
12/26/24 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
12/27/24 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
12/28/24 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
12/29/24 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
12/30/24 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
12/31/24 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
1/1/25 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
1/2/25 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
1/3/25 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
1/4/25 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
1/5/25 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
1/6/25 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
1/7/25 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
1/8/25 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
1/9/25 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
1/10/25 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
1/11/25 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
1/12/25 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
1/13/25 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
1/14/25 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
1/15/25 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
1/16/25 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
1/17/25 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
1/18/25 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
1/19/25 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
1/20/25 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
1/21/25 | 9 am to 1 pm or 1:30 pm to 5:30 pm or 6 pm to 10 pm |
For a list of all classes please click here